<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bottoming Process</title>
	<atom:link href="http://jontaplin.com/2008/12/04/the-bottoming-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://jontaplin.com/2008/12/04/the-bottoming-process/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 22:50:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: john</title>
		<link>http://jontaplin.com/2008/12/04/the-bottoming-process/comment-page-1/#comment-24257</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 28 Feb 2009 13:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=2986#comment-24257</guid>
		<description>&lt;a HREF=&quot;http://www.marketwatch.com/tools/quotes/intchart.asp?symb=GE&amp;sid=2148&amp;dist=TQP_chart_date&amp;freq=1&amp;time=3mo&quot; rel=&quot;nofollow&quot;&gt;GE chart since these comments&lt;/a&gt;

&lt;a href=&quot;http://www.marketwatch.com/news/story/ge-slashes-quarterly-dividend-save/story.aspx?guid={618EAEEE-E61D-4522-A8B3-21D8DE89E8FE}&quot; rel=&quot;nofollow&quot;&gt;GE slashes quarterly dividend by two-thirds&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.marketwatch.com/tools/quotes/intchart.asp?symb=GE&amp;sid=2148&amp;dist=TQP_chart_date&amp;freq=1&amp;time=3mo" rel="nofollow">GE chart since these comments</a></p>
<p><a href="http://www.marketwatch.com/news/story/ge-slashes-quarterly-dividend-save/story.aspx?guid={618EAEEE-E61D-4522-A8B3-21D8DE89E8FE}" rel="nofollow">GE slashes quarterly dividend by two-thirds</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://jontaplin.com/2008/12/04/the-bottoming-process/comment-page-1/#comment-24258</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 28 Feb 2009 13:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=2986#comment-24258</guid>
		<description>&lt;a HREF=&quot;http://www.marketwatch.com/tools/quotes/intchart.asp?symb=GE&amp;sid=2148&amp;dist=TQP_chart_date&amp;freq=1&amp;time=3mo&quot; rel=&quot;nofollow&quot;&gt;GE chart since these comments&lt;/a&gt;

&lt;a href=&quot;http://www.marketwatch.com/news/story/ge-slashes-quarterly-dividend-save/story.aspx?guid={618EAEEE-E61D-4522-A8B3-21D8DE89E8FE}&quot; rel=&quot;nofollow&quot;&gt;GE slashes quarterly dividend by two-thirds&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.marketwatch.com/tools/quotes/intchart.asp?symb=GE&amp;sid=2148&amp;dist=TQP_chart_date&amp;freq=1&amp;time=3mo" rel="nofollow">GE chart since these comments</a></p>
<p><a href="http://www.marketwatch.com/news/story/ge-slashes-quarterly-dividend-save/story.aspx?guid={618EAEEE-E61D-4522-A8B3-21D8DE89E8FE}" rel="nofollow">GE slashes quarterly dividend by two-thirds</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://jontaplin.com/2008/12/04/the-bottoming-process/comment-page-1/#comment-24254</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 06 Dec 2008 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=2986#comment-24254</guid>
		<description>GE made fifty cents of every dollar from GE Capital.  I would not describe its dividend as &quot;rock solid&quot;.</description>
		<content:encoded><![CDATA[<p>GE made fifty cents of every dollar from GE Capital.  I would not describe its dividend as &#8220;rock solid&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://jontaplin.com/2008/12/04/the-bottoming-process/comment-page-1/#comment-24256</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 06 Dec 2008 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=2986#comment-24256</guid>
		<description>GE made fifty cents of every dollar from GE Capital.  I would not describe its dividend as &quot;rock solid&quot;.</description>
		<content:encoded><![CDATA[<p>GE made fifty cents of every dollar from GE Capital.  I would not describe its dividend as &#8220;rock solid&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davaudian</title>
		<link>http://jontaplin.com/2008/12/04/the-bottoming-process/comment-page-1/#comment-24252</link>
		<dc:creator>Davaudian</dc:creator>
		<pubDate>Sat, 06 Dec 2008 06:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=2986#comment-24252</guid>
		<description>Jon, you&#039;re right about the dividend. If you use the rule of 72, that means 12 years to double your money. Google can double at $550 in , hell I don&#039;t know, but less than 12. I thought about some GE, but I&#039;ll wait till it&#039;s under $10.</description>
		<content:encoded><![CDATA[<p>Jon, you&#8217;re right about the dividend. If you use the rule of 72, that means 12 years to double your money. Google can double at $550 in , hell I don&#8217;t know, but less than 12. I thought about some GE, but I&#8217;ll wait till it&#8217;s under $10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davaudian</title>
		<link>http://jontaplin.com/2008/12/04/the-bottoming-process/comment-page-1/#comment-24253</link>
		<dc:creator>Davaudian</dc:creator>
		<pubDate>Sat, 06 Dec 2008 06:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=2986#comment-24253</guid>
		<description>Jon, you&#039;re right about the dividend. If you use the rule of 72, that means 12 years to double your money. Google can double at $550 in , hell I don&#039;t know, but less than 12. I thought about some GE, but I&#039;ll wait till it&#039;s under $10.</description>
		<content:encoded><![CDATA[<p>Jon, you&#8217;re right about the dividend. If you use the rule of 72, that means 12 years to double your money. Google can double at $550 in , hell I don&#8217;t know, but less than 12. I thought about some GE, but I&#8217;ll wait till it&#8217;s under $10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davaudian</title>
		<link>http://jontaplin.com/2008/12/04/the-bottoming-process/comment-page-1/#comment-24255</link>
		<dc:creator>Davaudian</dc:creator>
		<pubDate>Sat, 06 Dec 2008 06:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=2986#comment-24255</guid>
		<description>Jon, you&#039;re right about the dividend. If you use the rule of 72, that means 12 years to double your money. Google can double at $550 in , hell I don&#039;t know, but less than 12. I thought about some GE, but I&#039;ll wait till it&#039;s under $10.</description>
		<content:encoded><![CDATA[<p>Jon, you&#8217;re right about the dividend. If you use the rule of 72, that means 12 years to double your money. Google can double at $550 in , hell I don&#8217;t know, but less than 12. I thought about some GE, but I&#8217;ll wait till it&#8217;s under $10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Taplin</title>
		<link>http://jontaplin.com/2008/12/04/the-bottoming-process/comment-page-1/#comment-24243</link>
		<dc:creator>Jon Taplin</dc:creator>
		<pubDate>Sat, 06 Dec 2008 05:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=2986#comment-24243</guid>
		<description>Davaudian-You buy GE because it pays you a 6% dividend and you have considerable up side in a recovery. Google Pays no dividend and it would have to go to $600 again to get the kind of lift you could get from $19 GE. Besides, GE makes Wind Turbines, Solar power equipment, clean jet engines and locomotives, etc. Well positioned for the Green New Deal.

Don&#039;t get me wrong, I think Google is a good company, I&#039;m just looking for better return with a solid dividend in a really funky market.</description>
		<content:encoded><![CDATA[<p>Davaudian-You buy GE because it pays you a 6% dividend and you have considerable up side in a recovery. Google Pays no dividend and it would have to go to $600 again to get the kind of lift you could get from $19 GE. Besides, GE makes Wind Turbines, Solar power equipment, clean jet engines and locomotives, etc. Well positioned for the Green New Deal.</p>
<p>Don&#8217;t get me wrong, I think Google is a good company, I&#8217;m just looking for better return with a solid dividend in a really funky market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Taplin</title>
		<link>http://jontaplin.com/2008/12/04/the-bottoming-process/comment-page-1/#comment-24251</link>
		<dc:creator>Jon Taplin</dc:creator>
		<pubDate>Sat, 06 Dec 2008 05:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=2986#comment-24251</guid>
		<description>Davaudian-You buy GE because it pays you a 6% dividend and you have considerable up side in a recovery. Google Pays no dividend and it would have to go to $600 again to get the kind of lift you could get from $19 GE. Besides, GE makes Wind Turbines, Solar power equipment, clean jet engines and locomotives, etc. Well positioned for the Green New Deal.

Don&#039;t get me wrong, I think Google is a good company, I&#039;m just looking for better return with a solid dividend in a really funky market.</description>
		<content:encoded><![CDATA[<p>Davaudian-You buy GE because it pays you a 6% dividend and you have considerable up side in a recovery. Google Pays no dividend and it would have to go to $600 again to get the kind of lift you could get from $19 GE. Besides, GE makes Wind Turbines, Solar power equipment, clean jet engines and locomotives, etc. Well positioned for the Green New Deal.</p>
<p>Don&#8217;t get me wrong, I think Google is a good company, I&#8217;m just looking for better return with a solid dividend in a really funky market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davaudian</title>
		<link>http://jontaplin.com/2008/12/04/the-bottoming-process/comment-page-1/#comment-24241</link>
		<dc:creator>Davaudian</dc:creator>
		<pubDate>Sat, 06 Dec 2008 04:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=2986#comment-24241</guid>
		<description>Whoa, give me a minute to digest this.....&quot;liars figure, and figures lie&quot; comes to mind.   As far as GE, they&#039;ve been around for 100 years with a reputation and capital assets that could be decades old and dollars were young. How can we estimate a Q replacement company and allow for inflation/value at todays market cap. I&#039;m not convinced even though Bill Gross and Jon Taplin are professional smart guys.
P.S. Hey JT....Why would anyone buy GE when they could buy Google????</description>
		<content:encoded><![CDATA[<p>Whoa, give me a minute to digest this&#8230;..&#8221;liars figure, and figures lie&#8221; comes to mind.   As far as GE, they&#8217;ve been around for 100 years with a reputation and capital assets that could be decades old and dollars were young. How can we estimate a Q replacement company and allow for inflation/value at todays market cap. I&#8217;m not convinced even though Bill Gross and Jon Taplin are professional smart guys.<br />
P.S. Hey JT&#8230;.Why would anyone buy GE when they could buy Google????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
