<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;Show Me The Money&quot;</title>
	<atom:link href="http://jontaplin.com/2008/02/19/show-me-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://jontaplin.com/2008/02/19/show-me-the-money/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 07:59:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: It all comes down to the money &#171; Finance is Fun</title>
		<link>http://jontaplin.com/2008/02/19/show-me-the-money/comment-page-1/#comment-1019</link>
		<dc:creator>It all comes down to the money &#171; Finance is Fun</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=249#comment-1019</guid>
		<description>[...] American savings accounts, CD and Money Markets according to an industry chart shown last week on Jon Taplin&#8217;s blog.  Yesterday, the fed continued the fall when Chairman Ben Bernanke described the economy as a no [...]</description>
		<content:encoded><![CDATA[<p>[...] American savings accounts, CD and Money Markets according to an industry chart shown last week on Jon Taplin&#8217;s blog.  Yesterday, the fed continued the fall when Chairman Ben Bernanke described the economy as a no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhbee</title>
		<link>http://jontaplin.com/2008/02/19/show-me-the-money/comment-page-1/#comment-1018</link>
		<dc:creator>rhbee</dc:creator>
		<pubDate>Thu, 21 Feb 2008 01:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=249#comment-1018</guid>
		<description>You fellows are still thinking that it&#039;s about &quot;getting rich&quot; when the whole message of this collapse is that that is the cause of this disaster.</description>
		<content:encoded><![CDATA[<p>You fellows are still thinking that it&#8217;s about &#8220;getting rich&#8221; when the whole message of this collapse is that that is the cause of this disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaleberg</title>
		<link>http://jontaplin.com/2008/02/19/show-me-the-money/comment-page-1/#comment-1017</link>
		<dc:creator>Kaleberg</dc:creator>
		<pubDate>Wed, 20 Feb 2008 02:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=249#comment-1017</guid>
		<description>Basically interest rates are too low. Right now money market accounts are still paying something, but as soon as this goes negative expect the market to take off like in the early 90s.</description>
		<content:encoded><![CDATA[<p>Basically interest rates are too low. Right now money market accounts are still paying something, but as soon as this goes negative expect the market to take off like in the early 90s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug newhouse</title>
		<link>http://jontaplin.com/2008/02/19/show-me-the-money/comment-page-1/#comment-1016</link>
		<dc:creator>doug newhouse</dc:creator>
		<pubDate>Wed, 20 Feb 2008 01:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://jtaplin.wordpress.com/?p=249#comment-1016</guid>
		<description>I would go with high grade intermediate non US denominated bond fund---can&#039;t trust the US currency---doug</description>
		<content:encoded><![CDATA[<p>I would go with high grade intermediate non US denominated bond fund&#8212;can&#8217;t trust the US currency&#8212;doug</p>
]]></content:encoded>
	</item>
</channel>
</rss>
